Description
Pipe Size(NPS) | Outside Diameter of FlangeA | Diameter of Raised FaceB | Thickness of FlangeC | Diameter of BoreD | Diameter of Hub at WeldH | Diameter of Hub at BaseJ | Length of HubK | Number of Bolt HolesNBH | Diameter of Bolt Holes DBH | Bolt Circle DiameterP | Approx. Weight(lb)
AW |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3 1/2 | 1 3/8 | 7/16 | 0.622 | 0.840 | 1 3/16 | 1 7/8 | 4 | 5/8 | 2 3/8 | 2 |
3/4 | 3 7/8 | 1 11/16 | 1/2 | 0.824 | 1.050 | 1 1/2 | 2 1/16 | 4 | 5/8 | 2 3/4 | 2 |
1 | 4 1/4 | 2 | 9/16 | 1.049 | 1.315 | 1 15/16 | 2 3/16 | 4 | 5/8 | 3 1/8 | 2.5 |
1 1/4 | 4 5/8 | 2 1/2 | 5/8 | 1.380 | 1.660 | 2 5/16 | 2 1/4 | 4 | 5/8 | 3 1/2 | 2.5 |
1 1/2 | 5 | 2 7/8 | 11/16 | 1.610 | 1.900 | 2 9/16 | 2 7/16 | 4 | 5/8 | 3 7/8 | 4 |
2 | 6 | 3 5/8 | 3/4 | 2.067 | 2.375 | 3 1/16 | 2 1/2 | 4 | 3/4 | 4 3/4 | 6 |
2 1/2 | 7 | 4 1/8 | 7/8 | 2.469 | 2.875 | 3 9/16 | 2 3/4 | 4 | 3/4 | 5 1/2 | 10 |
3 | 7 1/2 | 5 | 15/16 | 3.068 | 3.500 | 4 1/4 | 2 3/4 | 4 | 3/4 | 6 | 11 |
3 1/2 | 8 1/2 | 5 1/2 | 15/16 | 3.548 | 4.00 | 4 13/16 | 2 13/16 | 8 | 3/4 | 7 | 12 |
4 | 9 | 6 3/16 | 15/16 | 4.026 | 4.500 | 5 5/16 | 3 | 8 | 3/4 | 7 1/2 | 15 |
5 | 10 | 7 5/16 | 15/16 | 5.047 | 5.563 | 6 7/16 | 3 1/2 | 8 | 7/8 | 8 1/2 | 19 |
6 | 11 | 8 1/2 | 1 | 6.065 | 6.625 | 7 9/16 | 3 1/2 | 8 | 7/8 | 9 1/2 | 24 |
8 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 8.625 | 9 11/16 | 4 | 8 | 7/8 | 11 3/4 | 39 |
10 | 16 | 12 3/4 | 1 3/16 | 10.020 | 10.750 | 12 | 4 | 12 | 1 | 14 1/4 | 52 |
12 | 19 | 15 | 1 1/4 | 12.00 | 12.750 | 14 3/8 | 4 1/2 | 12 | 1 | 17 | 80 |
14 | 21 | 16 1/4 | 1 3/8 | 13.25 | 14.00 | 15 3/4 | 5 | 12 | 1 1/8 | 18 3/4 | 120 |
16 | 23 1/2 | 18 1/2 | 1 7/16 | 15.25 | 16.00 | 18 | 5 | 16 | 1 1/8 | 21 1/4 | 127 |
18 | 25 | 21 | 1 9/16 | 17.25 | 18.00 | 19 7/8 | 5 1/2 | 16 | 1 1/4 | 22 3/4 | 140 |
20 | 27 1/2 | 23 | 1 11/16 | 19.25 | 20.00 | 22 | 5 11/16 | 20 | 1 1/4 | 25 | 170 |
22 | 29 1/2 | 25 1/4 | 1 13/16 | 21.25 | 22.00 | 24 | 5 7/8 | 20 | 1 3/8 | 27 1/4 | 224 |
24 | 32 | 27 1/4 | 1 7/8 | 23.25 | 24.00 | 26 1/8 | 6 | 20 | 1 3/8 | 29 1/2 | 260 |
Reviews
There are no reviews yet.